FULL STAFF LIST 2020-21
SENIOR LEADERSHIP TEAM
Surname |
Forename |
Initials |
Title/Department |
---|---|---|---|
Wade | Chris | CJW | Principal |
Vaughan | Richard | RV | Vice Principal |
Brooke | Andrew | AB | Assistant Principal |
Madge | Roger | RCM | Assistant Principal |
Merrick-Wren | Jon | JMW | Assistant Principal |
Wood | Matt | MDW | Business Manager |
Woodward | Andrew | AJW | Assistant Principal/Head of sixth form |
HEADS OF HOUSE
Surname |
Forename | Initials | Title/Department |
Wood | Ben | BW | Head of Chelston House |
Mason | Rachel | RM | Head of Merchant House |
Robinson | Lizzie | ER | Head of Lambrook House* |
Short | Jason | JS | Head of Bailbrook House* |
Walby | Oliver | OW | Head of Pennard House |
*Associate SLT |
TEACHING STAFF
Surname |
Forename |
Initials |
Title/Department |
Ashton | Isabelle | IA | Head of French |
Bagnara | Olivier | OB | MFL |
Baldwyn | Sharon | SB | English |
Barratt | Richard | RB | Head of DT |
Beaver (Skittrell) | Alison | AS | English |
Beech | Chris | CB | RE |
Brinsdon | Emma | ELB | History |
Canning | Viki | VC | RE |
Carter | Nicola | NC | DT |
Cawthorn | Jessica | JC | PE, Assistant Head of Sixth |
Coldicott | Ben | BC | Head of IT |
Coombe | Ed | EC | Geography |
Cumberland | Kate | CC | Head of Art |
Deady | Chris | CD | Science |
Donnellan | Hannah | HD | Deputy Head of English |
Donnelly | Samantha | SP | Sociology (Maternity Leave) |
Douglas | Patina | PAD | English |
Drayton | Grace | GD | Sociology (Maternity Cover) |
Dumble | Lindsay | LD | Maths |
Edwards | Judith | JE | Science |
Edwards | Michelle | MLE | Maths |
Evans | Michelle | ME | Head of Maths |
Fagan | Geraldine | GF | Head of Spanish |
Foyne | Victoria | VF | English |
Gage | Charlotte | CG | English |
Gill | Lucy | LG | Psychology |
Gosling | Hannah | HG | Geography |
Gould-Haines | Sara | SG | MFL |
Harper | Julia | JEH | RE |
Heap | Ray | RCH | Art |
Hill | Nicola | NH | Science |
Hills | Judith | JUH | SENCO |
Hole (Oldershaw) | Michele | MO | Head of RE/PSHE – Leading Practitioner |
Howe | Grace | GH | Science |
Hughes | John | JH | IT |
Isherwood | Chris | CI | Maths |
Jenkins | Claire | CJ | DT Food |
Kelsey | Michelle | MK | Head of MFL |
Keyte | Ashley | AK | Head of Music |
Lavelle-Sullivan | Fiona | FLS | Science |
Linthorne | Nick | NL | Maths |
Lockyer | Sam | SL | Science |
Madden | Philip | PYM | Business Studies |
Manu | Bernadette | BM | Science |
Maxwell | Tracey | TM | Head of History |
McSparron | Paul | PM | Head of Science |
Moll-Colman | Emily | EM | Head of Drama (Maternity Leave) |
Moncur | James | JM | Head of Geography |
Morris | Sarah Jane | SJM | Science |
Muwonge | Fortunate | FM | IT |
Odams | Joanne | JO | Geography |
Overton | Rose | RO | History |
Pembrey | Mark | MP | Science - Leading Practitioner |
Petit | Jean-Phillipe | JP | MFL |
Powell | Claire | CP | Music |
Redwood | Hannah | HJR | Science |
Rees | Michelle | MR | English |
Roberts | Helen | HR | Maths |
Robertson | Catherine | CR | DT |
Rogers | Annemarie | AMR | Science |
Rogerson | Helen | HKR | History |
Rose | Tracy | TR | Head of PE (Maternity Leave) |
Sargeant | Ian | IS | Science |
Schofield | Louisa | LS | English |
Singleton | Mary | MIS | Head of English |
Sokol | Stephen | STS | History |
Sollis | Terry | TGS | Maths |
Standinger | Gary | GJS | PE/ASDAN |
Stephens | Ginnie | GS | Acting Head of Drama |
Taylor | Natalie | NLT | Science |
Taylor | Stephanie | ST | 2nd in Maths |
Thomson | Clare | CT | Geography |
Tubb | David | DT | Maths |
Tuck | Amie | ALT | DT |
Tucker | Aliesha | AT | English |
Valente | Scott | SV | Acting Head of PE |
Vaughan | Vivienne | VV | Coursework Support |
Watts | Richard | RW | Maths |
Wheeler | Anna | ALW | Maths |
Williams | Samantha | SW | KS3 English |
Wills | Stephen | SPW | DT |
Wren (Bacon) | Lisa | LAB | PE |
Young | Mel | MW | History |
SUPPORT STAFF
Surname |
Forename |
Title/Department |
Main Reception |
||
Burton | Sarah | Lead First Aider |
Rogers | Ana | Receptionist & Administrator |
Vigar | Clare | Senior Receptionist & Administrator |
Wells | Rebecca | Receptionist & Administrator |
Administration |
||
Bonds | Tracey | Finance Assistant |
Carless | Rachel | Payroll & Personnel |
Chard | Karen | Finance Officer |
Coleman | Fay | Finance Assistant |
Foster | Sharon | Eng/Maths Departmental Administrator |
King | Sophie | Admin Assistant |
Leach | Zoe | Senior Admin Manager & Principal’s PA |
Miller | Sally | Exams Officer |
Mitchell | Sophie | Finance Assistant |
Upjohn | Sally | PE Admin |
Watford | Natalie | Admissions Officer |
Welham | Dominika | Data/Assessment/Sims Manager |
Cover Supervisors |
||
Bennett | Victoria | Cover Supervisor |
Di Gennaro | Olivier | Cover Supervisor |
Lee | Tania | Cover Supervisor |
Rackham | John | Cover Supervisor |
Huish Print |
||
Sillence | Caroline | Reprographics Technician |
Huish Sixth |
||
Carter | Nicola | Huish Sixth Pastoral Support |
Colenso | Emily | Huish Sixth Art Technician |
Higman | Emma | Independent Careers Advisor* |
McGinn | Ian | Huish Sixth Technician |
Minibus Drivers |
||
Banks | Alison | Minibus Driver |
Holloway | Philip | Minibus Driver |
Sparkes | Kate | Minibus Driver |
Upjohn | Sally | Minibus Driver |
Library |
||
Caulfield | Louise | Library Supervisor |
Leisure Centre |
||
Walpole | James | Centre Manager |
Crocker | Terry | Duty Officer (Maternity Cover) |
Edwards | Amie | Duty Officer (Maternity Leave) |
Stacey | Cheryl | Centre Administrator |
Stamp | Chloe | Junior Activities Co-ordinator |
Stamp | Jane | Duty Officer |
Sweet | David | Duty Officer |
Tascon | Analia | Cleaner |
Lunchtime Supervisors
Davies | Lisa | Lunchtime Supervisor |
Knapp | Mary | Lunchtime Supervisor |
Shipham | Susan | Lunchtime Supervisor |
Vigar | Linda | Lunchtime Supervisor |
Clapp | Wendy | Lunchtime Supervisor Student Support Base |
Student Support Base | ||
Brown | Barbara | LSA |
Burton | Rebecca | LSA |
Childs | Lynne | Lead LSA |
Cornelius | Eliza | Lead LSA |
Davies | Gabriele | LSA |
Drayton | Olivia | LSA |
Hammett | Cristyn | LSA |
Oliver | Max | LSA |
Simpson | Alan | LSA |
Spender (Webb) | Yasmin | LSA |
Trimnell | Lucy | HLTA |
Vellam | Sammy | LSA |
House Base
Cross | Harriet | Student Support Worker |
England | Suzie | Student Health & Welfare Officer |
Kelly | Claire | PFSA |
Old | Rachel | Counsellor |
Powell | Ali | Attendance Officer iSpace |
Vigar | James | Student Support Officer |
iSpace | ||
Aylett | Nathalie | HLTA |
Langford | Yasmin | Inclusion Co-ordinator |
Site Team |
||
Cole | Gary | Site Manager |
Tapscott | Ian | Assistant Site Manager |
Macey | Andrew | Groundsman |
Tilley | Steve | Caretaker |
Ward | Christopher | Caretaker |
Clapp | Wendy | Cleaner |
Cole | Sharon | Cleaner |
Davies | Lisa | Cleaner |
Dransfield | Martin | Cleaner |
Frome | Susan | Cleaner |
Goff | Amy | Cleaner |
Oxford | Karen | Cleaner |
Sampson | Lisa | Cleaner |
Sampson | Tina | Cleaner |
Saynor | Paula | Cleaner |
Scadden | Dawn | Cleaner |
Tilley | Tracy | Cleaner |
Vigar | Linda | Cleaner |
Technicians |
||
Johnson | Joseph | ICT Network & Resource Manager |
Nicholas | Cory | Junior ICT Technician |
Shire | Kevin | ICT Technician |
Tottle | Neil | Senior ICT Technician |
Montague | Katherine | DT Technician |
Rumary | Graham (Fred) | DT Technician |
Lynch | Tabby | Art Technician |
Banks | James | Science Technician |
Bowden | Ann | Science Technician |
Foster | Alison | Science Technician |
Hildred | Lizzy | Science Technician |
Wright | Gillian | Science Technician |
Catering Staff |
||
Stacey | Lorraine | Catering Manager |
Cook | Emma | Catering Assistant |
Dyke | Sarah | Catering Assistant |
Fouracre | Rebecca | Catering Assistant |
Harveyball | Pearl | Catering Assistant |
Hill | Diane | Catering Supervisor |
Monk | Diane | Catering Assistant |
Saynor | Paula | Catering Assistant |
Scadden | Dawn | Cook |
Whelan | Chris | Catering Assistant |
Winter | Karen | Catering Assistant |