FULL STAFF LIST 2022-23
SENIOR LEADERSHIP TEAM
Surname |
Forename |
Initials |
Title/Department |
---|---|---|---|
Boyes | Katie | KB | Principal |
Daniel | Chris | CJD | Vice Principal |
Vaughan | Richard | RV | Vice Principal |
Brooke | Andrew | AB | Assistant Principal |
Horsford | Fran | FH | SENDCo |
Madge | Roger | RCM | Assistant Principal |
Wood | Matt | MDW | Business Manager |
Barratt | Richard | RB | Associate SLT / Head of DT |
Rose | Tracy | TR | Associate SLT / Head of PE |
HEADS OF YEAR
Surname |
Forename | Initials | Title/Department |
Robinson | Elizabeth | ER | Head of Year 7 |
Cawthorn | Jess | JC | Head of Year 8 |
Mason | Rachel | RM | Head of Year 9 |
Wood | Ben | BW | Head of Year 10 |
Walby | Oliver | OW | Head of Year 11 |
Boarder | Emily | EB | Head of Year 12 and Deputy Head of Sixth |
Edwards | Jude | JE | Head of Year 13 |
TEACHING STAFF
Surname |
Forename |
Initials |
Title/Department |
Akinpelu | Ayodeji | AA | PE |
Bagnara | Olivier | OB | MFL |
Baldwyn | Sharon | SB | English |
Beech | Chris | CB | RE |
Blackshaw | Tori | VCB | Head of Science |
Boarder | Emily | EB | Head of Psychology/ Head of Year 12 |
Bond | Laura | LB | Music |
Brinsdon | Emma | ELB | History |
Cadieu | Virginie | VEC | MFL |
Canning | Viki | VC | RE |
Coldicott | Ben | BC | Head of IT |
Coombe | Ed | EC | Geography |
Cumberland | Kate | CC | Head of Art |
Davey | Harriet | HJD | PE |
Deady | Chris | CD | Science |
Donnellan | Hannah | HD | Head of English |
Douglas | Patina | PAD | English |
Dumble | Lindsay | LD | Maths |
Edwards | Judith | JE | Science/ Head of Year 13 |
Edwards | Michelle | MLE | Maths |
Edwards | Sarah | SE | Food |
Evans | Michelle | ME | Head of Maths |
Fagan | Geraldine | GF | Head of Spanish |
Gibson | Peter | PEG | Geography |
Gosling | Hannah | HG | Geography |
Hamilton | Sean | SH | Science |
Harper | Freya | FH | English |
Haysom | Mark | MH | IT |
Heap | Ray | RCH | Art |
Hills | Judy | JUH | Science |
Hughes | John | JH | Head of Business & Economics |
Isherwood | Chris | CI | Maths |
Isted | Amy | AI | DT |
Jenner-Laurens | Claire | CL | Business |
Jones | Rachel | RJ | Sociology |
Kelsey | Michelle | MK | Head of MFL |
Kennedy | Victoria | VK | History |
Lavelle-Sullivan | Fiona | FLS | Head of Health and Social Care |
Linthorne | Nick | NL | Maths |
Madden | Philip | PYM | Business Studies |
Manu | Bernadette | BM | Science |
Maxwell | Tracey | TM | Head of History |
Morris | Sarah Jane | SJM | Science |
Nias | Sarah | SMN | Head of Drama |
Noch | Helen | HN | Art |
Noyce | Charlotte | CLN | English |
Oldershaw | Michele | MO | Head of RE |
Overton | Rose | RO | History |
Petit | Jean-Phillipe | JP | MFL |
Roberts | Helen | HR | Maths |
Robertson | Catherine | CR | DT |
Rose | Tracy | TR | Head of PE/ Associate SLT |
Rushton | Victoria | VR | English |
Sargeant | Ian | IS | Science |
Scrivenor | Alex | ATS | Drama |
Skittrell | Alison | AS | English |
Smith | Kerrion | KS | Science |
Sokol | Stephen | STS | History |
Sollis | Terry | TGS | Maths |
Sweet | Alex | AJS | 2nd in Science |
Taylor | James | JMT | IT |
Taylor | Stephanie | ST | 2nd in Maths |
Thomson | Clare | CT | Head of Geography |
Tubb | David | DT | Maths |
Tuck | Amie | ALT | DT |
Tucker | Aliesha | AT | English |
Valente | Scott | SV | 2nd in PE |
Vaughan | Vivienne | VV | English |
Watts | Richard | RW | Maths |
SUPPORT STAFF
Surname |
Forename |
Title/Department |
Pastoral Support Workers |
||
Aylett | Nathalie | PSW Year 11 |
Rogers | Ana | PSW Year 8 |
Rose | Aimee | PSW Year 9 |
Vigar | James | PSW Year 10 |
Wells | Rebecca | PSW Year 7 |
Main Reception |
||
Brown | Rachel | Receptionist & Administrator |
Pesce | Lara | Receptionist & Administrator |
Tucker | Vicki | Receptionist & Administrator |
Administration |
||
Bonds | Tracey | Finance Assistant |
Burton | Sarah | Lead First Aider |
Chard | Karen | Finance Officer |
Coleman | Rebecca | Administrator |
Coombes | Hailey | HR Manager |
Crossley | David | Data & Assessment Manager (Maternity cover) |
Frampton | Emma | Administrator |
Keene | Gill | Clerk to Governors/LGB |
King | Sophie | SEN Department Co-Ordinator |
Langford | Yasmin | Cover Manager |
Raynor | Samantha | HR Assistant |
Vigar | Clare | Principal's PA and Office Manager |
Welham | Dominika | Data & Assessment Manager |
Cover Supervisors |
||
Beecher | George | Cover Supervisor |
Burgess | Katie | Cover Supervisor |
Rybak | Andrii | Cover Supervisor |
Turpin | Niamh | Cover Supervisor |
Huish Print |
||
Sillence | Caroline | Reprographics Technician |
Huish Sixth |
||
Higman | Emma | Independent Careers Advisor* |
Russell | Jasmine | Counsellor |
|
Student Support Base |
||
Beake | Nicola | LSA |
Burton | Rebecca | LSA |
Childs | Lynne | Assistant SENDCo |
Davies | Gabriele | LSA |
Donovan | Daisy | LSA |
Dunnett | Rebecca | LSA |
Green | Charlene | LSA |
Gould | Kate | Lead LSA |
Hammett | Cristyn | LSA |
Hounsell | Ez | LSA |
Hunt | Joanne | LSA |
Onoprienko | Natalia | LSA |
Simpson | Alan | LSA |
House Base
Boeg | Lorna | Recovery Room Manager |
England | Suzie | Student Health & Welfare Officer |
Kelly | Claire | PFSA |
Old | Rachel | Counsellor |
Reid-Vaughan | Lauren | Attendance & Admissions Officer |
Smith | Tara | Safeguarding Officer |
Site Team |
||
Cole | Gary | Site Manager |
Tilley | Steve | Caretaker |
Ward | Christopher | Caretaker |
Baynes | Monica | Cleaner |
Clapp | Wendy | Cleaner |
Cole | Sharon | Cleaner |
Davies | Lisa | Cleaner |
Frome | Susan | Cleaner |
Oxford | Karen | Cleaner |
Sampson | Lisa | Cleaner |
Sampson | Tina | Cleaner |
Saynor | Paula | Cleaner |
Scadden | Dawn | Cleaner |
Tilley | Tracy | Cleaner |
Vigar | Linda | Cleaner |
Technicians |
||
Johnson | Joseph | ICT Network & Resource Manager |
Capel | Lee | Senior ICT Technician |
Nicholas | Cory | ICT Technician |
Montague | Katherine | DT Technician |
Rumary | Graham (Fred) | DT Technician |
Colenso | Emily | Art Technician |
Lynch | Tabby | Art Technician |
Banks | James | Science Technician |
Bowden | Ann | Science Technician |
Foster | Alison | Science Technician |
Wright | Gillian | Science Technician |
Catering Staff |
||
Hill | Diane | Catering Manager |
Banks | Alison | Catering Assistant |
Cook | Emma | Catering Assistant |
Downton | Gail | Cook |
Harveyball | Pearl | Catering Assistant |
Jackson | Terri | Catering Assistant |
Monk | Diane | Catering Assistant |
Saynor | Paula | Catering Assistant |
Whelan | Chris | Catering Assistant |
Winter | Karen | Catering Assistant |